After School Youth Basketball League Schedule & Standings (Fall 2016)
| Dream Arena After School Basketball League Standings | ||||||
| 6th Grade Boys | ||||||
| Teams | GP | W | L | T | W% | PD |
| 1. Eastpoint | 7 | 7 | 0 | 0 | 100% | 189 |
| 2. Rio Bravo | 8 | 5 | 3 | 0 | 63% | 65 |
| 3. Ascarate | 7 | 4 | 3 | 0 | 57% | 68 |
| 4. Eastwood Heights (5th) | 7 | 3 | 4 | 0 | 43% | -44 |
| 5. REL Washington (6th) | 7 | 3 | 4 | 0 | 43% | -26 |
| 6. REL Washington (5th) | 7 | 3 | 4 | 0 | 43% | -36 |
| 7. Eastwood Heights (4th) | 7 | 0 | 7 | 0 | 0% | -206 |
| 6th Grade Girls | ||||||
| Teams | GP | W | L | T | W% | PD |
| 1. Eastwood Heights | 7 | 7 | 0 | 0 | 100% | 155 |
| 2. Rio Bravo | 7 | 6 | 1 | 0 | 86% | 79 |
| 3. Ross | 7 | 4 | 3 | 0 | 57% | 58 |
| 4. Hacienda Heights | 7 | 2 | 5 | 0 | 29% | -78 |
| 5. REL Washington (6th) | 7 | 2 | 5 | 0 | 29% | -80 |
| 6. REL Washington (5th) | 7 | 0 | 7 | 0 | 0% | -132 |
Playoff Brackets are made off a single elimination 7 team bracket for the 6th Grade Boys division and a 6 team bracket for the 6th Grade Girls Division. #1 Seed for the 6th Grade Boys gets a bye which is Eastpoint and the #1 and #2 seed for the 6th Grade Girls get a bye which are Eastwood Heights and Rio Bravo.
| Playoff Schedule Week 2 | ||||
| Monday 12/12/16 | ||||
| Time | Home | Away | Court # | Division |
| 6:00 PM | 1. Eastwood Heights | 5. REL Washington (6th) | Court 1 | 6th Grade Girls |
| Tuesday 12/13/16 | ||||
| Time | Home | Away | Court # | Division |
| 6:00 PM | 2. Rio Bravo | 3. Ascarate | Court 1 | 6th Grade Boys |
| 7:00 PM | 1. Eastpoint | 4. Eastwood Heights (5th) | Court 1 | 6th Grade Boys |
| 8:00 PM | 2. Rio Bravo | 3. Ross | Court 1 | 6th Grade Girls |
| Thursday 12/15/2016 (CHAMPIONSHIP GAMES) | ||||
| Time | Home | Away | Court # | Division |
| 7:00 PM | Winner (1 vs. 4) | Winner (2 vs. 3) | Court 1 | 6th Grade Boys |
| 8:00 PM | Winner (1 vs. 5) | Winner (2 vs. 3) | Court 1 | 6th Grade Girls |
